Description
Q15002 | Cylinder Heads | |||||||
FORD FE cylinder head | ||||||||
Cylinder Head Style | Bare | |||||||
Cylinder Head Material | Aluminum A356.2 T6 | |||||||
Cylinder Head Finish | Natural | |||||||
Combustion Chamber Volume | 72cc | |||||||
Intake Runner Volume | 170cc | |||||||
Exhaust Runner Volume | 125cc | |||||||
Intake Port Location | Standard | |||||||
Exhaust Port Location | Standard | |||||||
Exhaust Port Shape | Square | |||||||
Intake Valves Included | Yes | |||||||
Intake Valve Diameter | 2.090″ | |||||||
Exhaust Valves Included | No | |||||||
Exhaust Valve Diameter | 1.660″ | |||||||
Valve Springs Included | No | |||||||
Maximum Valve Lift | 0.600″ | |||||||
Outside Diameter of Outer Spring | 1.550″ | |||||||
Damper Springs Included | No | |||||||
Number of Springs Per Valve | Single | |||||||
Retainers Included | No | |||||||
Retainers Material | Steel | |||||||
Locks Included | No | |||||||
Locks Style | 7 degree | |||||||
Valve Stem Seals Included | No | |||||||
Valve Stem Seals Style | Positive stop | |||||||
Rocker Arm Studs Included | No | |||||||
Rocker Arms Included | No | |||||||
Rocker Arm Nuts Included | No | |||||||
Guideplates Included | No | |||||||
Accessory Bolt Holes Drilled | No | |||||||
Intake Valve Angle | 13 | |||||||
Valve Guides Included | Yes | |||||||
Valve Guide Material | Manganese bronze | |||||||
Valve Seats Machined | Yes | |||||||
Valve Seat Machined Style | 4-angle | |||||||
Valve Seat Material | Meatal Powder | |||||||
Steam Holes Drilled | No | |||||||
Oiling Style | Through head | |||||||
Machined for O-Ring | No | |||||||
Heat Crossover | No |
APPLICATIONS
Beginning Year: 1961
Ending Year: 1976
Engine Type: V8
Liter: 6.4
CID: 390
Engine Size: 6.4L/390
Engine Family: Ford big block FE
Rocker Arm Mounting Style (application): Shaft
Beginning Year: 1963
Ending Year: 1969
Engine Type: V8
Liter: 7.0
CID: 427
Engine Size: 7.0L/427
Engine Family: Ford big block FE
Rocker Arm Mounting Style (application): Shaft
Beginning Year: 1966
Ending Year: 1970
Engine Type: V8
Liter: 7.0
CID: 428
Engine Size: 7.0L/428
Engine Family: Ford big block FE
Rocker Arm Mounting Style (application): Shaft
