Description
Q16002 | Cylinder Heads | |||||||
Big Block Chrysler Mopar big block RB | ||||||||
Cylinder Head Material | A356.0 Aluminum T6 | |||||||
Combustion Chamber Volume | 84cc | |||||||
Exhaust Runner Volume | 70cc | |||||||
Intake Runner Volume | 210cc | |||||||
Spark Plug Style | Angle | |||||||
Intake Valve Diameter (in) | 2.14 | |||||||
Exhaust Valve Diameter (in) | 1.81 | |||||||
Valve material | stainless steel valves | |||||||
Valve Tip Hardness | Above 48 HRB | |||||||
Spring install height (in) | 1.73″@ 140lbs | |||||||
Maximum Valve Spring Lift (in) | 0.6″@310lbs | |||||||
Outside Diameter of Outer Spring (in) | 1.55″ | |||||||
Number of Springs Per Valve | Single | |||||||
Lock Style | 7 degree | |||||||
Valve Stem Seal Style | Vition seal | |||||||
Pushrod diameter | 3/8 | |||||||
Valve Angle | 15 degree | |||||||
Valve steam | 11/32 | |||||||
Valve Guide Material | Manganese bronze | |||||||
Valve Seat Machine Style | Intake 3 angles Exhuast 2 angles< |
|||||||
Valve Seat Material | Power metallurgy | |||||||
Valve Seat Max Pressure | 96 HBC(35 HRC if required) | |||||||
Oiling Style | Through pushrod |
Flow Chart cfm@H2O
Valve Lift | 0.10″ | 0.20″ | 0.30″ | 0.40″ | 0.50″ | 0.60″ | 0.70″ |
2.14 Intake | 80 | 144 | 209 | 257 | 279 | 294 | 293 |
1.81 Exhaust | 72 | 126 | 161 | 189 | 206 | 219 | 225 |
