Description
| Q14003 | Cylinder Heads |
| Big Block Chevy | |
| Cylinder Head Material | Aluminum |
| Cylinder Head Finish | Natural |
| Combustion Chamber Volume (cc) | 121 |
| Cylinder Head Finish | Natural |
| CNC-Machined Combustion Chamber | NO |
| Intake Runner Volume | 315cc |
| Exhaust Runner Volume | 124cc |
| CNC-Machined Intake Runner | NO |
| CNC-Machined Exhaust Runner | NO |
| Combustion Chamber Style | Heart |
| Intake Port Shape | Rectangular |
| Intake Port Location | Standard |
| Exhaust Port Shape | Round |
| Exhaust Port Location | Standard |
| Intake Valves Included | Yes |
| Intake Valve Diameter | 2.250″ |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter | 1.880 |
| Valve Springs Included | No |
| Maximum Valve Lift | 0.750 |
| Outside Diameter of Outer Spring | 1.625″ |
| Damper Spring Included | Yes |
| Number of Springs Per Valve | Dual |
| Retainers Included | No |
| Retainer Material | Chromoly steel |
| Locks Included | No |
| Lock Style | 10 degree |
| Rocker Arm Nut Thread Size | 7/16-20″ |
| Rocker Arms Included | No |
| Rocker Arm Nuts Included | No |
| Valve Cover Mounting Style | Perimeter bolt |
| Accessory Bolt Holes Drilled | Yes |
| Intake Valve Angle | 24/4 |
| Exhaust Valve Angle | 15/4 |
| Valve Guides Included | Yes |
| Valve Guide Material | Bronze |
| Valve Seats Machined | Yes |
| Valve Seat Machine Style | 3-angle |
| Valve Seat Material | Mental powder |
| Steam Holes Drilled | No |
| Oiling Style | Through pushrod |
| Machined for O-Ring | No |
| Heat Crossover | No |
| Quantity | Sold as a pair |
| Notes: 1″ longer head bolts required on the four bottom exhaust bolt holes. These cylinder heads are competition ported |
|
